Volume 26, Issue 5 p. 672-673
ERRATUM
Free Access

ERRATUM

First published: 12 December 2021

The authors would like to draw the readers' attention to an error in the following article:

Lee H and J-W Lee (2021) ‘Patterns and determinants of intergenerational educational mobility: Evidence across countries’ Pacific Economic Review 26, 70–90.

The correct Appendix Table A1 is shown below:

APPENDIX TABLE A1. Intergenerational Regression Coefficient by Country and Cohort
Country Age cohort
25–65 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64
Austria 0.225 0.302 0.224 0.304 0.199 0.176 0.206 0.245 0.286
Belgium 0.286 0.327 0.270 0.233 0.201 0.278 0.306 0.333 0.313
Canada 0.242 0.351 0.291 0.289 0.279 0.234 0.259 0.239 0.290
Chile 0.349 0.329 0.375 0.434 0.366 0.307 0.364 0.324 0.287
Cyprus 0.285 0.260 0.240 0.249 0.274 0.286 0.332 0.328 0.494
Czech Republic 0.385 0.473 0.502 0.379 0.377 0.366 0.384 0.199 0.164
Denmark 0.201 0.328 0.379 0.312 0.181 0.229 0.187 0.171 0.217
Estonia 0.225 0.254 0.337 0.270 0.231 0.205 0.211 0.232 0.233
Finland 0.200 0.383 0.220 0.342 0.153 0.144 0.154 0.268 0.238
France 0.349 0.366 0.268 0.306 0.363 0.238 0.322 0.353 0.462
Greece 0.315 0.295 0.290 0.336 0.317 0.278 0.284 0.439 0.409
Ireland 0.281 0.275 0.235 0.277 0.258 0.297 0.302 0.354 0.451
Israel 0.321 0.171 0.288 0.275 0.294 0.321 0.421 0.412 0.418
Italy 0.404 0.350 0.402 0.365 0.358 0.356 0.422 0.553 0.589
Japan 0.256 0.440 0.237 0.305 0.279 0.199 0.164 0.212 0.213
Korea 0.232 0.110 0.139 0.128 0.211 0.260 0.298 0.372 0.412
Lithuania 0.198 0.546 0.561 0.419 0.294 0.163 0.160 0.243 0.210
Netherlands 0.215 0.185 0.107 0.190 0.216 0.231 0.187 0.186 0.308
New Zealand 0.167 0.170 0.229 0.178 0.133 0.139 0.200 0.174 0.175
Norway 0.178 0.290 0.262 0.205 0.289 0.134 0.154 0.242 0.197
Poland 0.360 0.365 0.419 0.480 0.364 0.442 0.370 0.271 0.275
Russia 0.509 0.543 0.605 0.502 0.384 0.406 0.631 0.550 0.536
Singapore 0.291 0.230 0.267 0.296 0.324 0.386 0.348 0.308 0.491
Slovakia 0.330 0.482 0.476 0.314 0.271 0.278 0.318 0.279 0.224
Slovenia 0.221 0.195 0.231 0.203 0.242 0.212 0.175 0.196 0.249
Spain 0.376 0.258 0.421 0.331 0.308 0.473 0.365 0.448 0.574
Sweden 0.176 0.202 0.242 0.171 0.138 0.174 0.196 0.129 0.232
Turkey 0.464 0.430 0.494 0.394 0.467 0.544 0.690 0.536 0.378
United Kingdom 0.160 0.275 0.272 0.289 0.162 0.140 0.134 0.198 0.107
USA 0.432 0.454 0.483 0.559 0.511 0.410 0.351 0.367 0.344
  • Note: All estimates are statistically significant at the 1% level.

    The full text of this article hosted at iucr.org is unavailable due to technical difficulties.